Samsung SH 12

• Powerful turbo cooling/heating
• Diamond cluster heat exchanger
• High EER (Energy efficiency ratio)
• Easy operation (LCD Remocon)
• Auto air swing
• 24hr on/off timer
• Biotech treated components
• Washable front grille
• Slim & compact design
• Remarkable low noise level
• Sleep function
• Air purifying system
• Selectable memory auto restart
• Engineering Plastic Cabinet
| Power Supply | Volts / Hz | 220-240/50 | ||
| Performance | Capacity | Cooling | BTU/H | 12000 |
| kW | 3.51 | |||
| Heating | BTU/H | 13000 | ||
| kW | 3.80 | |||
| Energy Efficiency Ratio | Cooling | BTU/W . H | 10.1 | |
| Heating | BTU/W . H | 11.1 | ||
| Dehumidifying Rate | l/h | 1.9 | ||
| Air Circulation | m3/min | 7.9 | ||
| Sound Level | Indoor | dB(A) | 40 | |
| Outdoor | dB(A) | 50 | ||
| Power | Running Current | Cooling | A | 5.3 |
| Heating | A | 5.1 | ||
| Starting Current | A | 32 | ||
| Power Input | Cooling | W | 1180 | |
| Heating | W | 1170 | ||
| Dimensions | Net Weight | Indoor | kg | 8.5 |
| Outdoor | kg | 33.0 | ||
| Shipping Weight | Indoor | kg | 11.7 | |
| Outdoor | kg | 37.0 | ||
| Net Dimension (WxHxD) | Indoor | mm | 890x285x179 | |
| Outdoor | mm | 695x530x280 | ||
| Shipping Dimension (WxHxD) | Indoor | mm | 959x251x357 | |
| Outdoor | mm | 817x598x382 | ||
| Connecting Pipe | Liquid/Gas | mm | 6,35 / 12.7 | |
| Liquid/Gas | inch | 1/4 / 1/2 | ||
| Piping Length | Max | m | 15 | |
| Piping Height | Max | m | 7 |










Comments
Post a Comment