LG Art Cool - A12AW2
NEO Plasma Air Purifying System
Capacity | ||||||||||||||||||||||||||
Cooling Capacity(Min/Rating/Max) kW : 3.50 | ||||||||||||||||||||||||||
Heating Capacity(Min/Rating/Max) kW : 4.20 | ||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||
EER Cooling (W/W) : 3.18 | ||||||||||||||||||||||||||
COP Heating (W/W) : 3.53 | ||||||||||||||||||||||||||
Noise level(dB(A)±3) | ||||||||||||||||||||||||||
Indoor(H/L) : 42/25 | ||||||||||||||||||||||||||
Outdoor(H) : 48 | ||||||||||||||||||||||||||
Refrigerant : R410A | ||||||||||||||||||||||||||
Dimension(mm) : 600x600x146 |
Comments
Post a Comment