| Technical details |
| Manufacturer |
| Mitsubishi Heavy Industries |
|
| Model | FDEN100VNV |
| Type | Single Split |
| Invertor | No |
| Air Control |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | Yes |
| System againt the frost\ice prevention | Yes |
| Fan Mode | No |
| Automatic Mode | No |
| High Air Circulation | 1560 |
| Capacity |
| Cooling Capacity | 10000 W |
| Heating Capacity | 11200 |
| Efficiency |
| Energy Input (Heating) | 2970 W |
| Energy Input (Cooling) | 2850 W |
| Power Supply | Three Phase |
| Refrigerant | R 410A |
| Dimensions |
| Indoor Unit Width | 63.5 in (162 cm) |
| Indoor Unit Height | 9.8 in (25 cm) |
| Indoor Unit Depth | 27.1 in (69 cm) |
| Outdoor Unit Width | 38 in (97 cm) |
| Outdoor Unit Height | 33.1 in (84.5 cm) |
| Outdoor Unit Depth | 14.5 in (37 cm) |
| Connection Pipe Max Lenght | 50 m |
| Filters |
| Fine Air Filter | No |
| Deodourising Filter | No |
| Plasma Filter | No |
| Anion Generator | No |
| Features |
| Auto Restart | Yes |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | No |
| Indoor Noise Level | 39 dB - 44 dB |