| Technical details |
| Manufacturer |
| Mitsubishi Heavy Industries |
|
| Model | FDEN71VNV |
| Type | Single Split |
| Invertor | No |
| Air Control |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | Yes |
| System againt the frost\ice prevention | Yes |
| Fan Mode | No |
| Automatic Mode | No |
| High Air Circulation | 1080 |
| Capacity |
| Cooling Capacity | 7100 W |
| Heating Capacity | 8000 |
| Efficiency |
| Energy Input (Heating) | 2210 W |
| Energy Input (Cooling) | 2010 W |
| Power Supply | Three Phase |
| Refrigerant | R 410A |
| Dimensions |
| Indoor Unit Width | 51.8 in (132 cm) |
| Indoor Unit Height | 8.2 in (21 cm) |
| Indoor Unit Depth | 27.1 in (69 cm) |
| Outdoor Unit Width | 34.5 in (88 cm) |
| Outdoor Unit Height | 29.4 in (75 cm) |
| Outdoor Unit Depth | 13.3 in (34 cm) |
| Connection Pipe Max Lenght | 50 m |
| Filters |
| Fine Air Filter | No |
| Deodourising Filter | No |
| Plasma Filter | No |
| Anion Generator | No |
| Features |
| Auto Restart | Yes |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | No |
| Indoor Noise Level | 38 dB - 41 dB |