| Technical details |
| Manufacturer |
| Mitsubishi Heavy Industries |
|
| Model | FDENA251 / FDCVA251HEN |
| Type | Single Split |
| Mounting | Floor/Ceiling Mounted |
| Invertor | Yes |
| Air Control |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | No |
| System againt the frost\ice prevention | No |
| Fan Mode | No |
| Automatic Mode | Yes |
| Capacity |
| Cooling Capacity | 5600 W |
| Heating Capacity | 6700 |
| Efficiency |
| Energy Input (Heating) | 1770 W |
| Energy Input (Cooling) | 1740 W |
| Power Supply | Three Phase |
| Dimensions |
| Indoor Unit Width | 42 in (107 cm) |
| Indoor Unit Height | 8.2 in (21 cm) |
| Indoor Unit Depth | 27.1 in (69 cm) |
| Outdoor Unit Width | 33 in (84.2 cm) |
| Outdoor Unit Height | 23.3 in (59.5 cm) |
| Outdoor Unit Depth | 11.4 in (29 cm) |
| Filters |
| Fine Air Filter | No |
| Deodourising Filter | No |
| Plasma Filter | No |
| Anion Generator | No |
| Features |
| Auto Restart | No |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | No |
| Indoor Noise Level | 37 dB - 39 dB |