| Technical details |
| Manufacturer |
| Mitsubishi Heavy Industries |
|
| Model | SRK60ZHX-S/SRC60ZHX-S |
| Type | Single Split |
| Mounting | Wall Mounted |
| Cool Area | up to 60 square meters |
| Invertor | Yes |
| Air Control |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | No |
| System againt the frost\ice prevention | No |
| Fan Mode | No |
| Automatic Mode | No |
| Capacity |
| Cooling Capacity | 5600 W |
| Heating Capacity | 6700 |
| Efficiency |
| Power Supply | Three Phase |
| Dimensions |
| Indoor Unit Width | 11.7 in (29.8 cm) |
| Indoor Unit Height | 32.9 in (84 cm) |
| Indoor Unit Depth | 10.2 in (25.9 cm) |
| Outdoor Unit Width | 25.1 in (64 cm) |
| Outdoor Unit Height | 33.3 in (85 cm) |
| Outdoor Unit Depth | 11.4 in (29 cm) |
| Filters |
| Fine Air Filter | No |
| Deodourising Filter | No |
| Plasma Filter | No |
| Anion Generator | No |
| Features |
| Auto Restart | No |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | No |